Sri Lankan Biology Olympiad Award Ceremony will be conducted from 9.30 am to 11.00 am on Tuesday 27 November 2018 at Mahaweli Centre Auditorium, 69, Ananda Cumaraswamy Mawatha (Nelum Pokuna Mawatha), Colombo 07.
If you have Gold, Silver, Bronze Medal or Merit Certificate then please send sms with your name and school to 071-4619522 to confirm your participation. If you have any queries, please contact Naveendra (071-7701402), Chamara (071-4619522) or Isuru (077-5705344) Olympiad Coordinating center at University of Sri Jayewardeneprua.
Results
click here for check your results http://www.iobsl.org/
Award Winners
Gold Medal Winners ( Range of Marks : >= 82.0 ) | |||
---|---|---|---|
Name | School | ||
1 | R M I U K RATNAYAKE | Mahamaya Girls’ College, Kandy | Y |
2 | R M RATNAYAKE | Devi Balika Vidyalaya, Colombo 08 | Y |
3 | C D PERERA | Ananda College, Kularathne Road, Colombo 10 | Y |
4 | M P A T PATABADIGE | Poramadulla National School, Poramadulla, Rikillagaskada | N |
5 | H D K FONSEKA | Kaluthara Vidyalaya National School, Kaluthara | Y |
6 | R P G M D SAMARANAYAKE | Maliyadewa College, Kurunegala | Y |
7 | N N RATHNAYAKE | St Josephs Balika maha Vidyalaya, Kegalle | Y |
8 | R S ILANGAMGE | D. S. Senanayake, Colombo 07 | N |
9 | I W A SIRIWARDANA | Sujatha vidyalaya, Matara | Y |
10 | R M C J RATHNAYAKE | Devi balika vidyalaya, Colombo 08 | Y |
11 | A S M V G ABAYAWICKRAMA | Royal College, Colombo 07 | Y |
12 | L D T NAVODA | Devi Balika Vidyalaya, Colombo 08 | Y |
13 | S H AMARASINGHE | Devi Balika Vidyalaya, Colombo 08 | Y |
Silver Medal Winners (Range of Marks : 79.5 – 81.4 ) | |||
---|---|---|---|
Name | School | ||
1 | K M R I UDAYASIRI | Ananda National College, Chilaw | Y |
2 | N A GALLAGE | Maliyadewa College, Kurunegala | Y |
3 | W A B MADUBHASHINI | Sujatha Vidyalaya, Matara. | N |
4 | T H KULATHUNGE | Ananada College, Colombo 10 | N |
5 | A M U C K AMARAKOON | Dharmaraja College, Kandy | N |
6 | P A U R B KUMARA | St. Thomas College, Matara. | Y |
7 | P L D T S LIYANAGE | Visaka Vidyalaya, Colombo 05 | Y |
8 | K W I U WICKRAMAARACHCHI | Devi Balika Vidyalaya, Colombo 08 | N |
9 | J A S JAYALATH | Royal College, Colombo 07 | N |
10 | H W M J C WIJAYASINGHE | Mahamaya Girls College, Kandy | N |
11 | Y A V S YAPA | Devi Balika Vidyalaya, Colombo 08 | N |
12 | H A D D S JAYASEKARA | C.W.W Kannangara Central College, Matugama | N |
13 | S R THENUWARA | Devi Balika Vidyalaya, Colombo 08 | N |
Bronze Medal Winners ( Range of Marks : 77.5 – 79.4 ) | |||
---|---|---|---|
Name | School | ||
1 | D L RATHNAYAKE | Royal College, Colombo 07 | N |
2 | R B R P L RAJAPAKSHA | Badulla Central College, Welagedara, Badulla. | N |
3 | R A T S RANAWAKA | Devi Balika Vidyalaya, Colombo 08 | N |
4 | P A R H JAYASEKARA | Balangoda Ananda Maithreya Central College, Miriswatta, Balangoda | N |
5 | B D G S S R JAYATHISSA | Ranabima Royal College, Gannoruwa, Kandy | N |
6 | K H P A GEETHANJANA | MR/Dickwella Vijitha Central College, Dickwella. | N |
7 | T D MALEESHA | Sangamitta balika vidyalaya, Wackwella road, Galle | N |
8 | D V S LAKSHITHA | Telijjawila Central College, Matara | N |
9 | M A N J MASINGHA | Visakha Vidyalaya, Colombo 05 | N |
10 | M I D SUBAWEERA | Devi Balika Vidyalaya, Colombo 08 | N |
11 | M R M H CAREEM | Zahira College, Matale | N |
12 | R Y M RAJAPAKSHA | Kingswood College, Kandy | N |
13 | D D S S DEEGALA | Mahinda College, Galle. | N |
14 | C GALLAGE | Rahula College , Matara. | N |
15 | R A R C RANASINGHE | Bandaranayake College, Gampaha. | N |
Merit Certificate Winners ( Range of Marks :75.5 – 77.4 ) | |||
---|---|---|---|
Name | School | ||
1 | R HARRISHON | Hindu College, Colombo 04 | N |
2 | J A A V JAYAWEERA | Nalanda College, Colombo 10 | N |
3 | R H G B S RANASINGHE | Sirimavo Bandaranayake Vidyalaya | N |
4 | N SUJEEVAN | Jaffna Hindu College, Jaffna. | N |
5 | J K WIJEKOON | Badulla Central College, Badulla. | N |
6 | B BAHAVAN | Methodist College, Colombo 03 | N |
7 | W N V FERNANDO | Holy Family Balika Maha Vidyala, Wennappuwa | N |
8 | R A M M RANASINGHE | Holy Family Balika Maha Vidyalaya, Wennappuwa | N |
9 | S A N N SIYAMBALAPITIYA | St. Joseph Vaz College,Wennappuwa | N |
10 | K SADADCHARAN | Jaffna Hindu College, Jaffna. | N |
11 | R A P G J VINODANI | Horamadula National School, Rikillagaskada | N |
12 | A M N D ALAHAKOON | Mahamaya Girl’s College, Kandy | N |
13 | R H DALUWATTA | Richmond College, Galle | N |
14 | W A J B ASANTHA | Prince of Wales’ College, Rawathawaththe, Moratuwa | N |
15 | B M W C A BANDARA | Royal College, Colombo 07 | N |
16 | G E D K SAMARASINGHA | Central College, Kuliyapitiya | N |
17 | A ARULMOLI | Vembadi Girls’ High School, Jaffna | N |
18 | U G T K DILRUKSHI | Nugawela central college ,Kandy | N |
19 | V D P LIYANAGE | Maliyadewa Balika Vidyalaya, Kurunegala. | N |
20 | S I RUPASINGHE | Mahamaya Girls College, Kandy | N |
21 | H H M T I P THILAKARATHNE | Dharmaraja College, Kandy | N |
22 | N ASMA | Gampola Zahira College, Gampola | N |
23 | S C MANAWADUGE | Trinity College, Kandy. | N |
24 | H H E R SIRIWARDANA | Sujatha vidyalaya, Matara | N |
25 | H S S WEERANAYAKE | Richmond College, Galle | N |
Y = Eligible to participate Second Round of IBO selection Training Program to participate IBO 2019 in Hungary (Gold and Silver Medalists born after 01.07.1999. *only 15 students selected according top marks.)
N = Not eligible to participate Second Round