Check Your Results Now Print Gold. Silver, Bronze, Merit and Pass Certificates
Top 12 Gold Medal Winners
Medal Winners with eligibility to participate in IBO 2025
Gold Medals ( Marks >81.25 )
# | Name | School | Eligibility |
1 | Jathukeshan Saieswaran | S. Thomas College, Mount Lavinia | Y |
1 | K.A.D.I. Pulasthi Gajaba Wijerathna | Ananda College , Colombo 10 | Y |
2 | R.M.P. Sudam Rajapakshe | Dharmaraja College, kandyN | N |
2 | Januki Vihasna Cooray | Badulla Central College | N |
2 | Randil Ishan Thamuditha Weragoda | St.Joseph’s College, Colombo 10 | Y |
2 | K.M. Suparna Samadhie Somaratne | Mahamaya Girls’ College, Kandy | N |
3 | Thevananth Ananthram | Jaffna Hindu College | Y |
3 | H. M. Isari Udanga Bandara | Sanghamiththa Balika Vidyalaya, Galle | Y |
3 | D.S.D. Kuruwitaarachchi | Ananda College , Colombo 10 | Y |
3 | H.M.Vidath Malinda Hathlahawatta | R/Sivali Central College | Y |
4 | Uvini Jayodya | Sujatha Vidyalaya | N |
4 | K. W. Vihangi Sehanya | C.W.W. Kannangara Central College, Mathugama | N |
Silver Medals ( 78.75 => Marks <=81.25 )
# | Name | School | Eligibility |
1 | Yattowita Withanage Ramiru Amarasinghe | WP/JAYA/DHARMAPALA VIDYALAYA, PANNIPITIYA | Y |
1 | Chanoda Semindi Jayarathne | Visakha Vidyalaya- Colombo | Y |
2 | RAMANITHARAN RATHUKSHAN | Jaffna Hindu College | N |
2 | Mohamed Shiffa Mohamed Sharaf | Zahira College Colombo | N |
2 | Jecitharan Lathurshan | Jaffna Hindu College | Y |
2 | H.D.K.Induvara | Panadura Sri Sumangala College | N |
2 | Achintha Uwasara Senarath Witharana | Rajapaksa Central College | Y |
2 | Dilmi Apsara Gunarathna | Devi Balika Vidyalaya | N |
2 | Obada Arachchige Chenuli Dinayanie Chandrasena | H/Rajapaksa Central College, Weeraketiya | Y |
2 | Chandrababa Mathushan | J/Hartley College | Y |
3 | Don Isum Amarasekara | Royal College/Colombo | N |
3 | Deny Constantine Lohaan Stenvig | Jaffna Hindu College | Y |
3 | Niruththika Kunathasan | St. Bridget’s Convent | Y |
3 | P.G.Maheli Jayathma Methmini Bandara | C.W.W. Kannangara Central College Mathugama | Y |
3 | JAWATH JAZLAN | Vavuniya Muslim Maha Vidyalayam | N |
3 | Vadivel Pathmalojani | BT/PD/PADDIRUPPU M.M.V(N.S) KALUWANCHIKUDY | Y |
Bronze Medals ( 73.75 => Marks <= 77.5 )
# | Name | School |
1 | Srisundararajah Sriganah | Jaffna Hindu College |
1 | Bandaranayakage Dinithi Dilmini | G/ Sanghamiththa B.V |
1 | M.D.Achintha Sadaruwan | H/Debarawewa National School |
1 | Sahan Deegayu Ranathunga | Rahula College Matara |
1 | Manula H.W. Sahabandu | Royal College, Colombo 7 |
1 | I.B.Dahanayake | Royal College Colombo 7 |
1 | W.P.A.N.SENARATHNA | Kegalu Vidyalaya, Kegalle |
2 | Hollu Pathirage Yomin Bimsuka Perera | Ananda College, Colombo 10 |
2 | P.S.K.Abesekara | Royal College Colombo 07 |
2 | Srivimalakanthan Deriga | Jmtethodist girls high school |
3 | MOHAMED SUFIYAN FATHIMA HASNA | MUSLIM LADIES COLLEGE |
3 | Mohammed Zaneer Zainab Saara | Badi-ud-din Mahmud Girls’ College, Kandy |
3 | Herath Mudiyanselage Prabhani Thathsara Herath | Devi Balika Vidyalaya |
3 | Samidhi Rihana Dabare | Lyceum International School Panadura |
3 | Herath Mudiyanselage Deshantha Visal | Dharmaraja College Kandy |
3 | Mohammed Farook Rizmi Mohammed Hafni | Highlands National College |
3 | Nabeel Ahamed Fathima Noorah | Muslim Ladies College |
4 | Elangovan Thagshithan | S.Thomas College |
4 | Yakdehige Rithmini Dinhara Weerakkody | Sirimavo Bandaranaike Vidyalaya |
4 | Wilegoda Mudalige Dona Yashodhara Medhavini Wilegoda | R/Ferguson High School |
4 | Kankanam vitharanage Bimsara Ravishan | H/Walasmulla National School |
Merit Awards ( 70 => Marks =< 72.5 )
# | Name | School |
1 | Mohamed Shafeek Fathima Sameeha | Ilma International Girls’ School |
1 | Vinsuka Dulith Manamperi | Ananda college |
1 | W.A. BISHEKA INDUMINI WARNASOORIYA | Rathnavali Balika Vidyalaya, Gampaha. |
1 | Rajapakshage Saniru Methnula Rajapaksha | Mahinda Rajapaksha College,Matara |
1 | W.W.W. A. Methika Lochana Senanayake | K/Vidyartha College |
1 | Senulya janudi weerasooriya | Badulla central college |
1 | SATHMI DAHAMSA LIYANAGE | FERGUSON HIGH SCHOOL |
1 | Keshaline Baleshwaran | V/Rambaikulam G.M.V |
2 | Muralimohan Mirunalan | J/Jaffna hindu college |
2 | Tharanya Thatparan | Bishop’s College, Colombo 03 |
2 | Yasara Thamarasie Walpita | Visakha Vidyalaya,Colombo 05. |
2 | Keshini Ramesh | C/Ramanathan Hindu Ladies College |
2 | Usliyanage Geeth Maleesha Perera | Royal College-Colombo |
2 | J.A.K. piyuminil Jayasinge | Musaeus college |
3 | Anuda Pasandhul Gunaratne | Royal College, Colombo 07. |
3 | D. M. I. Dushyantha Bandara Dalpitiya | Dharmaraja college kandy |
3 | M.A. Minula Jayan Masingha | Royal College, Colombo 07 |
3 | Muhammadu Rifan Sumaiya | Sacred Heart Convent Galle |
3 | Ayathna Sehanthi Pethiyagoda | Devi Balika Vidyalaya,Colombo 08 |
3 | J.K.A.Nipuni Bhagya | Singapore friendship college |
3 | P. W. Liyanage Sachini Ayodya Kavindi | Mahinda Rajapaksha College ,Matara |
3 | W.M.Chenumi Methasa Senavirathna | Visakha Vidyalaya |
3 | NAMBUWA HEWAGE GITHMA HASMINDI | SUJATHA VIDYALAYA MATARA |
3 | Pahanma abhirivi yapa | MR/Sujatha vidyallaya |
3 | Puwaneshwaran Kawin Pranath | Royal college colombo |
Eligibility
Y = Eligible to participate Second Round of IBO selection Training Program (17 candidates) to participate in IBO 2025 to be held on 20-27 July 2025 at Ateneo de Manila University, Quezon City, Philippines https://www.ibo2025.org/
(Gold and Silver Medalists born after 30.06.2005 as per IBO rules)
Click here to check your results http://www.iobsl.org/results/