Results of Sri Lankan Biology Olympiad 2022
Check Your Results Now Print Gold. Silver, Bronze, Merit and Pass Certificates
Top 10 Gold Medal Winners
Medal Winners with eligibility to participate in IBO 2022
Gold Medals ( Marks >=73 ) | ||||
# | Name | School | Eligibility | |
1 | R.Arani | C/ Ramanathan Hindu Ladies College, No.55, Lorenz Road, Bambalapitiya, Colombo-04 | N | |
1 | R.T. Pandithasekara | Mahamaya Girls’ College , Kandy | Y | |
2 | U.Dilumi Kashmira Sammani | Sirimavo Bandaranaike Vidyalaya, Colombo 07 | Y | |
3 | K. H. Manimelwadu | Ananda College, Maradana Road, Colombo 01 | Y | |
4 | S N Weerackody | Visakha Vidyalaya, 133, Vajira Road, Colombo 04 | N | |
5 | D.O.A.Hettiarachchi | Devi Balika Vidyalaya, Colombo 08 | Y | |
5 |
|
Royal College Colombo 07 | N | |
5 | S.Gayathre | J/Vembadi Girls High School, 1st Cross Street, Jaffna | Y | |
5 | K K S V De Alwis | Sanghamiththa Balika Vidyalaya, Wackwella road, Galle | Y | |
5 | P.G.V. Jithmi Dileeshiya Vidanage | Sirimavo Bandaranaike Vidyalaya, Colombo 07. | Y |
Silver Medals ( 71.25 => Marks < 73 ) | |||
# | Name | School | Eligibility |
1 | W.W. Wijenayaka | Richmond college Galle | N |
1 | K.Bavithran | Jaffna Hindu College, Jaffna | Y |
1 | A.Vithyashakar | Jaffna Hindu College, Jaffna | Y |
1 | Janithya Sanathmi Rajasekara | Maliyadeva Balika Vidyalaya, Colombo Road, Kurunegala | Y |
1 | D.D.Sugathadasa | Ananda College Marandana Road, Colombo 01000 |
Y |
1 | H.Apirami | J/Vembadi Girls’ High School , Jaffna | Y |
2 | W.M.R.N.B.Walisundara | Trinity College Kandy | Y |
2 | I.K.C.Lakintha Samarasekara | Richmond College, Galle. | Y |
2 | K.R.Medagoda | Ananda College | Y |
2 | M.M.Hirushi Bhagya Kavindi | MR/Sujatha Vidyalaya , Matara | Y |
2 | N.N.Wickramarathna | Sujatha Vidyalaya, Weherahena, Matara. | Y |
2 | E.A. Sandini Vihanga | Visakha Vidyalaya, 133 Vajira Rd, Colombo 05 | Y |
2 | S.S.Wimalakeerthi | Sacred Heart Convent, Kaluwella, Galle. | N |
2 | L.Methmi Dinithri | Sujatha Vidyalaya , Matara | Y |
Bronze Medals ( 68.75 => Marks < 71.25 ) | |||
# | Name | School | Eligibility |
1 | C. Thuvarahan | S. Thomas College, Hotel Road, Mt. Lavinia | N |
1 | D. N. Dinuka Adikari | De Mazenod College, Kandana | N |
1 | C. D. Wijayapala | S. Thomas’ College, College avenue, Mount Lavinis | N |
1 | W.K.O.Sandeepani | Sri Sumangala Girls School | N |
1 | R.H.L.Akash | Ananda college, Maradana road, Colombo 10 | N |
1 | S.A . Odara Nuwanmimi | St.Thomas Girls High School ,Walpola ,Matara | N |
1 | MGG Sasindu Chamodh Nawanjana | H/Rajapaksa Central College,Weeraketiya | N |
1 | J.L.P.R.Rashmin | Royal college,Colombo 07 | N |
1 | H.U. Senuth Damviru | Richmond College, Galle | N |
1 | W.A.A.U.Perera | Dharmaraja College, Kandy | N |
2 | S.Gobiram | Jaffna Hindu College, College Road, Jaffna | N |
2 | Y. P. Gunasekara | Maliyadeva Balika Vidyalaya, Kurunegala | N |
2 | B.M.D.I.S.BASNAYAKA | Maliyadeva Boys College, Kurunegala | N |
2 | H.w. senulya thisasnie samarawickrama | Sujataha vidyalaya matara | N |
2 | S.K. Dilmi Rasara Sathsarani | Sujataha vidyalaya matara | N |
2 | B.M.S.B.Hindagolla | Maliyadeva College , Kurunegala. | N |
Merit Awards ( 65 => Marks < 68.75 ) | |||
# | Name | School | Eligibility |
1 | M.R.K.M.Rasheed | Lyceum International School Gampaha | N |
1 | H.H. sahabandu | Richmond college Galle | N |
1 | R. P. U. Lenorar | Sanghamiththa Balika Vidyalaya, Galle | N |
1 | K.S.Bhagya | Sirimavo Bandaranaike Vidyalaya,Stanmore Crescent,Colombo | N |
1 | W.H.G.Dinupa Nirmal | H/Weeraketiya Rajapaksha Central Collage | N |
2 | S Nisani | Saiva Mangaiyar Vidyalayam, Colombo-06. | N |
2 | K.J.P.R.S. JAYAWEERA | Royal College , Colombo 07 | N |
2 | D A WANIGASOORIYA | Thurstan College, Colombo 07 | N |
2 | S.D.Aruni Irunika | Southlands College ,Galle | N |
2 | T K Thisara Dewdunu | H/ Weeraketiya Rajapaksha Central College , Weeraketiya | N |
2 | D.M.E.B. Dissanayake | Maliyadeva College, Kurunegala | N |
3 | S.S Hettiarachchi | Lyceum International School, Nugegoda | N |
3 | D. Abeygunasekera | Royal College – Colombo 07 | N |
3 | W.G.Vindya Oshadhi | Ruhunu Vijayaba College,Sitinamaluwa,Beliatta. | N |
3 | M.A. Tharindu Maduvinda | H/Rajapaksha Central College Weeraketiya | N |
3 | J.W.K.S.S.Ransarani | Visakha Vidyalaya, Colombo 5 | N |
3 | A.M.Y ADHIKARI | Ch/Na/Dammissara National School | N |
3 | D.D.Rajapaksha | Sujatha Vidyalaya Matara | N |
3 | K.M.A.P.Kumarasinghe | Maliyadeva College,Negombo Road,Kurunegala | N |
Eligibility
Y = Eligible to participate Second Round of IBO selection Training Program (20 candidates) to participate IBO 2022 to be held on July 03 – 11, 2023 in Al Ain, United Arab Emirates https://ibo2023.ae/
(Gold and Silver Medalists born after 30.06.2003 as per IBO rules)
Click here to check your results http://www.iobsl.org/results/