Sri Lankan Biology Olympiad Award Ceremony will be conducted from 9.00 am to 11.00 am on 16 January 2020 at Mahaweli Centre Auditorium, 69, Ananda Cumaraswamy Mawatha (Nelum Pokuna Mawatha), Colombo 07.
If you have Gold, Silver, Bronze Medal or Merit Certificate then please send SMS with your name and school to 071 298 4365 to confirm your participation. If you have any queries, please contact Naveendra (071-7701402), Tharaka (071-7494661) or Rajitha (071-2984365) Olympiad Coordinating center at University of Sri Jayewardeneprua.
Results
Click here for check your results http://www.iobsl.org/
Medal Winners with eligibility to participate in IBO 2020
Gold Medal Winners ( Marks > = 83.6 ) | ||||
# | First Name | Last Name | School | |
1 | S S | Amarathunga | Isipathana College, Colombo 05. | N |
2 | A P S | Minthaka | Ananda College, Colombo 10 | Y |
3 | A | Abbinanthan | Jaffna Hindu College, Jaffna | Y |
4 | S.M. | Munasinghe | Mahamaya Girls College, Kandy | Y |
5 | N D P B De | Silva | Ananda College, Colombo 10. | Y |
6 | A T | Jasinarachchi | Visaka Vidyalaya, Wijerama Rd, Colombo 05. | N |
7 | W M A L W | Bandara | Ananda College, Colombo 10. | Y |
8 | K T | Pathirage | D. S. Senanayake College, Colombo 07 | Y |
9 | H A S R | Hettiarachchi | Royal College, Colombo 07 | N |
10 | D M N N | Dhanapala | Mahamaya Girls College, Kandy | Y |
11 | S R | Malavige | Lyceum International School , Nugegoda | Y |
Silver Medal Winners ( 82.2 < = Marks < = 83.2 ) | ||||
# | First Name | Last Name | School | |
1 | S H A | Malik | Zahira college, Colombo 10, | N |
2 | X J | Caleb | T/ Orrs Hill Vivekananda College, Trincomalee | N |
3 | R.M.S. | Rathnayake | KE/ Kegalu Vidyalaya, Kegalle | Y |
4 | C M | Gunasekara | Visakha Vidyalaya, Vajira Road, Colombo 05 | N |
5 | N S P | Perera | St. Thomas College, Mount Lavinia | N |
6 | R A T S | Ranawaka | Devi Balika Vidyalaya, Colombo 08 | N |
7 | J | Kirushikan | Jaffna Hindu College, Jaffna | Y |
8 | P H S | Dasanya | Devi balika vidyalaya, Colombo 08. | Y |
9 | Y B | Dias | Lyceum International School, Nugegoda | Y |
10 | W M I U | Wijetunga | Nalanda College, Colombo 10. | N |
Bronze Medal Winners ( 80.0 < = Marks < = 81.6 ) | ||||
# | First Name | Last Name | School | |
1 | M F F | Shamla | BD/ Viharamahadevi Girls School, Badulla | N |
2 | M K J | Kavindya | Gothami Balika Vidyalaya, Temple Rd, Colombo 10. | N |
3 | P D I | Udara | Isipathana College, Colombo 05. | N |
4 | S | Tharsikan | Jaffna Hindu College, Jaffna | N |
5 | G | Senthurren | Mt/ Zahira College, Taralanda Road, Matale | N |
6 | J A | Bimsara | H/ Rajapaksha Central College, Weeraketiya | N |
7 | H P | Samaranayake | Mahamaya Girls College, Kandy | N |
8 | A M | Wijesinghe | Visaka Vidyalaya, No 133, Vajira Rd, Colombo 15. | N |
9 | D V S | Lakshitha | Tellijjawila Central College, Mathara | N |
10 | A S | Thoufeek | St. Thomas College, Mount Lavinia | N |
11 | T A | Wijethunga | Richmond College, Galle | N |
12 | D P A N U | Chandrasena | Visaka Vidyayala, Wajira Rd, Colombo 05. | N |
13 | S R R | Singarachchi | St. Peters College, Colombo 04 | N |
14 | W N S | Siriwardhane | Sirimawo bandaranayake Vidyalaya, Stanmore Cresent, Colombo 07. | N |
15 | K G S V | Bandara | Pushpadana Girls College, Kandy | N |
16 | B D T B | Sampath` | H/ Rajapaksha Central College, Weeraketiya | N |
17 | H M | Munasinghe | Taxila Central College, Horana | N |
18 | I A | Abeygunawardena | Girls High School, Kandy | N |
19 | S S | Somabandu | Nalanda College, Colombo 10. | N |
20 | W A M N | Senarathne | Nalanda College, Colombo 10 | N |
21 | P L I | Peris | Royal College, Colombo 07 | N |
Merit Certificate Winners
# | First Name | Last Name | School | |
1 | J M B | Dissanayake | Trinity College, Kandy | N |
2 | Y.A.V.S. | Yapa | Devi Balika Vidyalaya, Colombo 08 | N |
3 | S S | NallaPeruma | Rajapaksha Central college, Weraketiya | N |
4 | S D | Victoria | Rathnavali Balika Vidyalaya, Gampaha | N |
5 | H L | Fernando | Wesley College, Baseline Road, Colombo 09. | N |
6 | A H M V P | Abeysinghe | Maris Stella college, Negambo. | N |
7 | S.M.L.N.M | Samarage | Kingswood College Kandy | N |
8 | M K | Janudhika | Sirimavo Bandaranayake Vidyalaya, Colombo 07. | N |
9 | A D | Medhavi | G/ sangamiththa Balika vidyalaya, Galle | N |
10 | U W A R D | Wickramarachchi | Ananda College, Kularathna Mawatha, Colombo 10. | N |
11 | H U S | De Zoysa | Sangamittha Balika Vidyalaya, Galle | N |
12 | H P M | Somasiri | Royal College, Colombo 07 | N |
13 | V D G J M | Dharmasiri | Dharmaraja College, Kandy | N |
14 | W.M.L.W. | Bandara | Dharmaraja College, Louis Peiris Mawatha, Kandy | N |
15 | D T D | Jayawardana | St. Pauls Girls School, Dr Lester James Peries Mawatha, Colombo 05 | N |
16 | D B | Weerarathne | Nalanda College, Colombo 10. | N |
Eligibility
Y = Eligible to participate Second Round of IBO selection Training Program (12 candidates) to participate IBO 2020 in Nagasaki, Japan
(Gold and Silver Medalists born after 01.07.2000 as per IBO rules)