SLBO 2020 Certificates
To print your Gold, Silver, Bronze, Merit and Pass Certificates
Results of Sri Lankan Biology Olympiad 2020
Check Your Results NowTop 8 Gold Medal Winners
Medal Winners with eligibility to participate in IBO 2020
Gold Medals ( Marks >= 90 ) | |||
# | Name | School | Eligibility |
1 | M.P.M.Perera | Ananda college Colombo 10 | Y |
2 | A.G.D.M PADENIYE | MAHAMAYA GIRLS’ COLLEGE, KANDY. | N |
3 | H. B. Ruchini Niwarthana | K/Pushpadana Girls’ College, Kandy | Y |
4 | U.S. Ilangamge | Musaeus College, Colombo 07. | N |
5 | J.S.D.Senadeera | St.Joseph’s Balika , Kegalle | Y |
6 | A. M. H. Sandalika | Taxila Central College – Horana | Y |
7 | M.T.De.S. Jayasuriya | Ananda College, Colombo 10. | Y |
8 | M. R. L. RAUFF | S. THOMAS COLLEGE, MT. LAVINIA. | Y |
Silver Medals ( 87 => Marks < 90 ) | |||
# | Name | School | Eligibility |
1 | M. P. Wijesinghe | Sanghamittha Balika Vidyalaya, Galle | Y |
2 | Ashvni C. | Methodist College, 250, Galle road, Colombo 03 | Y |
3 | R.Karthik Pravin | D.S.Senanayake College 07 62, 8 R.G. Senanayake Mawatha, Colombo 00700 | Y |
4 | V K Kodagoda | Royal College, Colombo 07 | Y |
5 | M.P.M.Marasinghe | Girls’ high school kandy,peradeniya road,kandy | Y |
6 | M.P.J.Perera | Ananda College Colombo 10 | Y |
7 | K. Makarathan | Talawakelle Tamil Maha Vidyalayam, Talawakelle | N |
8 | M B A D Samarawickrama | G/ Sanghamiththa Balika Vidyalaya, Wakwella road, Galle. | N |
9 | K. K. Gayanka Nimshan | Ananda College, Colombo 10 | N |
Bronze Medals ( 85 => Marks < 87 ) | |||
# | Name | School | Eligibility |
1 | B.Fathima Ilma | Kattankudy Central college, Beach road, Kattankudy-03 | N |
2 | S.P.G.De Silva | Holy Family Balika Maha Vidyalaya Wennappuwa | N |
3 | M.A.F Shukra | K/Akurana Muslim Balika Maha Vidyalaya | N |
4 | W.E.Praveen Sudeepana | St.Joseph Vaz College Wennappuwa |
N |
5 | G.W.Wijerathne. | Pushpadana Girls’ College,Kandy | N |
6 | G.H.Lakmal | Ananda College,Colombo 10 | N |
7 | S.D.Mayadunne | D.S.Senanayake College, Colombo 07 | N |
8 | W.M.N.Nethmini | Devi Balika Vidyalaya,Colombo 8 | N |
9 | T.S.Silva | Devi balika vidyalaya,colombo 8 | N |
10 | P D M L Kumarasiri | Central College,Badulla | N |
11 | K.G.D.S.Premasinghe. | Kingswood College, Kandy. |
N |
12 | S.Yabishake | Jaffna Hindu College | N |
Merit Awards ( 83 => Marks < 85 ) | |||
# | Name | School | Eligibility |
1 | A.A.Yeshini sewwandi | CO/Sirimavo bandaranayake vidyalaya, Stanmore crescent, Colombo7 | N |
2 | W.G.T.M.Jinadasa | Holy Family Balika Kurunegala | N |
3 | M.D.S.G.Dissanayake | Ch/Ananda National School, Colombo road, Chilaw. |
N |
4 | K. N. N Dayawansha | Dharmaraja college Kandy | N |
5 | D.M.K.D Chandrasena | St. Anne’s College- Kurunegala | N |
6 | R.M.Shehan Rathnayake | Kegalu Vidyalaya, Kegalle | N |
7 | Mrs.D.T.W. Pathiranage | Sanghamiththa Balika Vidyalaya ,Galle | N |
8 | J.M.Yesitha Binovin | Royal College ,Colombo | N |
9 | H.M.J.M.HERATH | ST.SYLVESTER’S COLLEGE KANDY | N |
10 | E.C Prabodhani | R/Emb/Embilipitiya Maha Vidyalaya,Embilipitiya | N |
11 | S.Mannamirthan | Jaffna Hindu College, Jaffna. | N |
12 | K M Hiranya Prabhani | Bandarawela Central Collage, Kinigama, Bandarawela | N |
13 | O.W.I.P.Weerasekara | Devi Balika Vidyalaya, Colombo 08 | N |
14 | K.T.D. Thinurie Hiranya Jayapala | Mahamaya Girls’ College Kandy. | N |
Eligibility
Y = Eligible to participate Second Round of IBO selection Training Program (12 candidates) to participate IBO 2021 to be held in 18-25 July 2021 in Lisbon, Portugal
(Gold and Silver Medalists born after 01.07.2001 as per IBO rules)
Click here to check your results http://www.iobsl.org/ results/