Check Your Results Now Print Gold. Silver, Bronze, Merit and Pass Certificates
Top 11 Gold Medal Winners
Medal Winners with eligibility to participate in IBO 2024
Gold Medals ( Marks >80 )
# | Name | School | Eligibility |
1 | W. Gamitha Senaratne | Richmond College Galle | Y |
2 | V. Neth Wijesooriya | Ananda College , Colombo 10 | Y |
2 | M.Ruwanmi Wijayasuriya | Sirimavo Bandaranaike Vidyalaya, Colombo 7 | Y |
3 | M. S. Mohamed Shaafee | C/Royal College | N |
4 | R. P. Upani Lenora | Sanghamiththa Balika Vidyalaya, Galle | Y |
4 | D. Nipun Dinuka Adikari | De Mazenod College, Kandana | N |
5 | P.A. Hesandi Sandeera | Visakha Vidyalaya | N |
5 | S. Srisaravanapavananthan | J/Vembadi Girls’ High School | N |
5 | W. L. Sachini Kavindya | St.Thomas Girls High School, Matara | N |
6 | S. T. Devmini Premasiri | Mahamaya Girls’ College Kandy | N |
6 | T. Sehasna Kulasekara | C.W.W.Kannangara C.C. | Y |
Silver Medals ( 76 > Marks =< 80 )
# | Name | School | Eligibility |
1 | Elangkumar Kabizhan | Jaffna Hindu College | Y |
1 | Mohamed Farook Najmul Fatheek | BT/BC/Kattankudy Central College | Y |
1 | H.W. S. Thisasnie Samarawickrama | sujatha vidyalaya matara | Y |
2 | Nisal Harinda Udawatte | Trinity College Kandy | N |
2 | Ananthakrishnan Apilaash | Jaffna Hindu College | Y |
2 | L.B.S. De Silva | Badulla Central college | Y |
2 | L. Methmi Dinithri | MR/Sujatha Vidyalaya | N |
2 | L. G. A. Lokarthee Samaranayaka | MR/Sujatha Vidyalaya | Y |
2 | P. K. D. Janindu Jayavihan Alwis | Rahula College Matara | Y |
3 | W.G.R.M.N.T. Rajapakshe | Girls ‘ high school Kandy | Y |
3 | Sreemaathuri Sinthanaichselvan | Ramanathan Hindu Ladies’ College, Colombo | Y |
3 | Subaskaran Thivanan | Jaffna Hindu College | Y |
3 | Nithiyananda Abienesh | J/Jaffna Hindu College | Y |
3 | Venudi Mahesha Dissanayake | Sirimavo Bandaranaike Vidyalaya | Y |
3 | P. I. Parami Gunasekara | R/Balangoda Ananda Maithreya Central College | N |
Bronze Medals ( 76 => Marks < 73 )
# | Name | School |
1 | M.A.T.B.Madagammana | Mahamaya girls college kandy |
1 | Anandasayanan Abishen | Jaffna Hindu College |
1 | Kajaani Ravindranathan | J/Vembadi Girls’ High School |
1 | Sajeerthana Gunasegaran | Methodist College |
1 | Minandi Wickramaratne | Kandy Girls’ High School |
1 | Jinara Pasangi | Delta Gemunupura MV |
2 | Anandajothy Abhishakar | Jaffna Hindu College |
2 | Thibika Ganesh | V/Rambaikulam Girls’Maha vidyalayam |
2 | Sritharan Kajanan | KN/Kilinochchi Maha Vidyalayam |
2 | Manith Dulwan Liyanage | Royal College, Colombo |
2 | J. A. Chalana Induwara | Bandarawela Central College |
2 | D. Apoorva Wanigasooriya | Thurstan College, Colombo 07 |
2 | Linuka Manatunga | Trinity College Kandy |
2 | Akash Herath | Royal College Colombo |
2 | Farhath Nihla Ayubkhan | Khairiya Girl’s College |
2 | Savindu Aman Kahandagamage | Richmond College |
2 | D.M.Dulaksha Thenuke | Mo/Dutugemunu C.C |
2 | D. M. Maneth Randila Bandara | Mahanama college Colombo 3 |
Merit Awards ( 70 => Marks =< 73 )
# | Name | School |
1 | Saveesa Hettiarachchi | Lyceum International School, Nugegoda |
1 | Sanaathanie Athiththan | Methodist College |
1 | Nethmi Nawanjana | CH/Ananda National School |
1 | P. G. Chamya Vidushani Gallage | Kandy Girls’ High School |
1 | J. P. Kavishka Nisal Lakminu | Royal College, Colombo 07 |
1 | Ridmi Sangeethma Vithanage | Sirimavo Bandaranaike Vidyalaya |
1 | Dinithi Dakshina Rajapaksha | Sujatha Vidyalaya |
1 | K. P. UDAN KAVINDYA PRASHAN | Royal College, Colombo 07 |
1 | Thanuri Dahamsa Weerasinghe | Lyceum Nugegoda |
1 | K. Maleesha Sadisi Kahawidanage | Taxila central college |
2 | Ameer Fathima Nuha | BT/Al Hidaya M.V |
2 | K.P. Lakdinu Sesitha Abeywardana | Dharmaraja college |
2 | R.K. A. Amadi Nayanathara | H/Weeraketiya Rajapakshe Central College |
2 | D K Sasiru Sethmika Hemachandra | Ananda College, Colombo 10 |
2 | Balaharan sajaththan | Jaffna Hindu College |
2 | P. V. Malitha Goonawardhana | Richmond College Galle |
2 | G. P. Sachindu Nethsara | Rahula college , matara |
2 | H.A kalinda piyumal weerasingha | R/Emb/presidents college |
3 | Fathima Mifrah Thoufeek | Ilma international girls school |
3 | Ketheeswaren Karijan | Jaffna Hindu College |
3 | Majuri Krishnarasa | C/Ramanathan Hindu Ladies’ College |
3 | B.L. Hasini Tharumini Hemanthee | St. Gabriels Girls College |
3 | Sanali Dinuhasi Thenuwara | Visakha Vidyalaya |
3 | M. Dona Dehansa Chamathmee | Dharmasoka College |
3 | E.K.A.S. Sankalpana Weerasooriya | Sirimavo Bandaranaike Vidyalaya,Colombo 07 |
3 | Schila Hirunjith Pathirana | Ananda College |
Eligibility
Y = Eligible to participate Second Round of IBO selection Training Program (17 candidates) to participate IBO 2024 to be held on 7-14 July 2024 at Nazarbayev University, in Astana, Kazakhstan https://www.ibo2024.kz/
(Gold and Silver Medalists born after 30.06.2004 as per IBO rules)
Click here to check your results http://www.iobsl.org/results/